|
|
|
|
|
|
|
|
|
|
9 |
|
|
|
|
|
|
16 |
|
18 |
|
|
|
|
|
|
|
ID# |
Group |
DYS |
DYS |
DYS |
DYS |
DYS 385a |
DYS 385b |
DYS |
DYS |
DYS 439 |
DYS |
DYS |
DYS |
DYS 458 |
DYS 459a |
DYS 459b |
DYS |
DYS |
DYS |
DYS |
DYS |
DYS 449 |
DYS 464a |
DYS 464b |
DYS 464c |
DYS |
001 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | |
003 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | |
004 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | |
014 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | |
017 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | |
020 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | |
075 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | |
076 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | |
013 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | |
034 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 31 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | |
027 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | |
002 | 13 | 23 | 15 | 10 | 12 | 16 | 11 | 15 | 13 | 13 | 11 | 29 | 19 | 8 | 9 | 11 | 11 | 26 | 14 | 18 | 29 | 11 | 14 | 14 | 15 | |
039 | 13 | 23 | 15 | 10 | 12 | 16 | 11 | 15 | 13 | 13 | 11 | 29 |   |   |   |   |   |   |   |   |   |   |   |   |   | |
042 | 13 | 23 | 15 | 10 | 12 | 16 | 11 | 15 | 13 | 13 | 11 | 29 | 19 | 8 | 9 | 11 | 11 | 26 | 14 | 18 | 29 | 11 | 14 | 14 | 15 | |
016 | 13 | 22 | 15 | 10 | 12 | 16 | 11 | 15 | 13 | 13 | 11 | 29 | 19 | 8 | 9 | 11 | 11 | 26 | 14 | 18 | 29 | 11 | 14 | 14 | 15 | |
026 | 13 | 23 | 15 | 10 | 12 | 16 | 11 | 15 | 14 | 13 | 11 | 29 | 19 | 8 | 9 | 11 | 11 | 26 | 14 | 18 | 29 | 11 | 14 | 14 | 15 | |
073 | 13 | 23 | 15 | 10 | 12 | 16 | 11 | 15 | 13 | 13 | 11 | 29 | 19 | 8 | 8 | 11 | 11 | 26 | 14 | 18 | 29 | 11 | 14 | 15 | 15 | |
006 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 18 | 29 | 15 | 16 | 16 | 16 | |
005 | 13 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 16 | |
033 | 13 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 16 | |
018 | 13 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 14 | 16 | 16 | 16 | |
021 | 13 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 16 | |
035 | 13 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 16 | |
079 | 13 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 20 | |
024 | 13 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 20 | |
019 | 13 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 16 | 16 | |
070 | 13 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 15 | 16 | 16 | |
063 | 13 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 23 | 15 | 19 | 29 | 15 | 16 | 16 | 20 | |
064 | 13 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 15 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 20 | |
096 | 13 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 20 | |
008 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 16 | |
009 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 16 | |
029 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 16 | |
103 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 16 | |
012 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 17 | 17 | 20 | |
037 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 20 | |
045 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 20 | |
047 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 20 | |
054 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 20 | |
055 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 20 | |
060 | 13 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 20 | |
062 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 20 | |
068 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 20 | |
072 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 20 | |
077 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 20 | |
078 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 20 | |
080 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 20 | |
082 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 20 | |
086 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 19 | |
089 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 20 | |
100 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 20 | |
102 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 20 | |
022 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 20 | |
046 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 20 | |
050 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 20 | |
069 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 16 | 16 | |
071 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 16 | 16 | |
092 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 20 | |
040 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 |
|
|
|
|
|
|
|
|
|
|
|
|
| |
058 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 |
|
|
|
|
|
|
|
|
|
|
|
|
| |
023 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 16 | 16 | |
007 | 13 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 16 | 17 | 18 | |
010 | 13 | 25 | 17 | 10 | 10 | 14 | 12 | 12 | 12 | 13 | 11 | 30 | 17 | 9 | 9 | 11 | 11 | 23 | 14 | 20 | 30 | 12 | 15 | 16 | 16 | |
011 | 12 | 21 | 14 | 10 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | |
025 | 12 | 21 | 14 | 10 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | |
067 | 12 | 21 | 14 | 10 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | |
015 | 13 | 23 | 15 | 10 | 13 | 14 | 11 | 13 | 11 | 12 | 11 | 28 | 15 | 7 | 9 | 8 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 17 | |
028 | 13 | 23 | 15 | 10 | 13 | 14 | 11 | 13 | 11 | 12 | 11 | 28 | 15 | 7 | 9 | 8 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | |
031 | I1 | 12 | 23 | 15 | 9 | 13 | 16 | 11 | 16 | 12 | 13 | 11 | 29 |
|
|
|
|
|
|
|
|
|
|
|
|
|
030 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | |
053 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | |
056 | 13 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | |
099 |
| 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 12 | 13 | 28 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 28 | 14 | 15 | 17 | 17 |
036 | 13 | 23 | 14 | 10 | 14 | 15 | 11 | 14 | 12 | 12 | 11 | 28 | 15 | 9 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 15 | 15 | 16 | 16 | |
041 | 13 | 23 | 14 | 10 | 14 | 15 | 11 | 14 | 12 | 12 | 11 | 28 | 15 | 9 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 15 | 15 | 16 | 16 | |
038 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 14 | 8 | 9 | 8 | 11 | 24 | 16 | 20 | 29 | 12 | 15 | 16 | 16 | |
043 | M1 | 14 | 22 | 15 | 10 | 16 | 18 | 11 | 12 | 11 | 13 | 11 | 30 |
|
|
|
|
|
|
|
|
|
|
|
|
|
044 | 13 | 23 | 14 | 11 | 11 | 13 | 11 | 12 | 10 | 14 | 14 | 30 | 17 | 10 | 10 | 11 | 12 | 25 | 14 | 19 | 30 | 15 | 15 | 15 | 15 | |
048 | O1 | 14 | 25 | 14 | 10 | 16 | 18 | 11 | 12 | 12 | 13 | 12 | 29 |
|
|
|
|
|
|
|
|
|
|
|
|
|
049 | P1 | 13 | 23 | 14 | 11 | 12 | 14 | 14 | 12 | 11 | 12 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 15 | 15 |
051 | Q1 | 15 | 23 | 15 | 11 | 15 | 15 | 15 | 13 | 11 | 14 | 12 | 32 | 15 |
|
| 11 | 11 | 26 |
| 20 | 27 | 11 | 14 | 14 | 15 |
057 | 13 | 24 | 15 | 10 | 12 | 12 | 11 | 15 | 11 | 13 | 11 | 28 | 16 | 8 | 8 | 11 | 11 | 25 | 15 | 20 | 29 | 11 | 14 | 15 | 15 | |
074 | 13 | 24 | 15 | 10 | 12 | 12 | 11 | 15 | 11 | 13 | 11 | 28 | 16 | 8 | 8 | 11 | 11 | 25 | 15 | 20 | 29 | 11 | 14 | 15 | 15 | |
087 | 13 | 24 | 15 | 10 | 12 | 12 | 11 | 15 | 11 | 13 | 11 | 28 | 16 | 8 | 8 | 11 | 11 | 25 | 15 | 20 | 29 | 11 | 14 | 15 | 15 | |
059 | S1 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 14 | 28 | 16 | 9 | 9 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 15 | 17 | 18 |
065 | T1 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 11 | 10 | 13 | 11 | 31 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 33 | 14 | 15 | 15 | 16 |
066 | U1 | 13 | 26 | 17 | 11 | 13 | 16 | 11 | 13 | 11 | 12 | 11 | 28 | 16 | 9 | 9 | 10 | 12 | 26 | 15 | 21 | 27 | 15 | 15 | 15 | 15 |
093 | V | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 18 |
094 | V | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 18 |
091 | W | 13 | 23 | 13 | 10 | 13 | 16 | 11 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 9 | 11 | 12 | 26 | 15 | 19 | 33 | 11 | 14 | 14 | 16 |
101 | W | 13 | 23 | 13 | 10 | 13 | 16 | 11 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 9 | 11 | 12 | 26 | 15 | 19 | 33 | 11 | 14 | 14 | 16 |
GROUPSA: Thomas Holder of Bertie Co. NCB: John Holder and Barbara Volck of PA C: Alexander Valentine Holder of Indiana and Missouri D: Col. John Holder, VA to KY, William Presley Holder, Solomon Holder NC to TN and west, Jeptha Holder of VA and NC; Dempsey Holder of Wilkes Co. NC; Davis Holder of VA E: probably goes through a female HOLDER line, therefore not a true Holder Y-DNA F: James Holder b. 1833 OH, descendants in MO and KS G: Alston Holder, SC to IN H: Abraham Holder VA to PA, descendants in PA; also James Holder b. 1812 VA, descendants in MO I: ancestry unknown J: Sion Holder b. abt 1821 of Harnett Co. NC, later descendants in Florida Sample 099 traces back to the same area, and is also in the R-M269 haplogroup, but is not a close match to the three samples in the J group. K: Thomas Peyton Holder AL to MS, later descendants in Michigan L: James Martin Holder b. 1818, Greenvile SC > GA M: Caribbean origin, research in progress N: donor is from England, but DNA matches Siberian samples; possibly not biologically a Holder O: no genealogical information yet, matches a haplogroup typical of the Mediterranean region P: only a few generations known from traditional genealogy, and doesn't match any other Holder family; we suspect there may have been an adoption or other name change in the ancestry of this donor Q: Jeptha Holder of Randolph Co. NC, presumed to be the same Jeptha Holder in group D, but the DNA profiles are totally different. This sample was tested by a different company, so not all the same markers are present as in those done by Family Tree DNA. R: William Alexander Holder of Greenville TN, to Iowa S: Nathan Holder of Bristol, England T: unknown; recent family from western North Carolina U: unknown V: recent family from Alachua Co. FL, for at least one representative of this group. W: two samples whose ancestry appears to trace back to the area of Sampson Co. NC, but do not match Group J, or sample 099. For more information on each family, click on the Group letter in the table above. For additional information on groups for which there is no linked file, please write ncgen@mindspring.com
HaplogroupsHaplogroups indicate ancient origins, thousands of years ago, whereas the family groups that we have established specifically for our project reflect recent ancestry, within the past few hundred years. Thus although our groups A and D are both in haplogroup R1b1a2, their last ancestor in common was much further back. That ancestor was, however, more recent than the last common ancestor of groups A or D vs. group B, which is in haplogroup I2a.Note: Based on new analysis of more complete results, the names of many subgroups changed in 2008. In fall 2009 we updated this page to reflect those changes, and the haplogroup predictions made by Family Tree DNA for individual participants. However, changes are still being made in the overall haplotree structure, and we will continue to revise the page as time goes on. The latest revision to this list was made in November 2012. Holder family groups A, C, D, E, J, P, S and V all belong to Haplogroup R1b1a2, a prevalent group in the British Isles. The current shorthand name for this group is R-M269. Holder family groups F and T belong to Haplogroup R1a, shorthand R-M198. This group is also seen in the British Isles but is more common in central Europe.
Holder family groups G, H, K and L belong to Haplogroup I1, shorthand I-M253. This haplogroup is common in Scandinavia and in parts of the British Isles. This group was previously known as I1a. Holder family groups B and R have been identified as Haplogroup I2a, shorthand I-P37.2. Holder group B represents a distinctive and rather rare subtype of group I2 found in northwest Europe around the Baltic and North Sea. There are pockets of local concentration of this group in England also (see Ken Nordtvedt's discussion of this group in the GENEALOGY-DNA list archives). Holder family group R is classified by FTDNA as Haplogroup I2a also, but the DNA profile is distinctly different from that of group B. Holder family group Q appears to be I1b2, formerly I1c, another distinctive group from northern Europe. Our one sample in this group was not tested by Family Tree DNA, so we don't know what they would call it. Holder family group U has been classified as Haplogroup I-M170. Holder family group I appears to match Haplogroup J2, which originated in the Middle East and spread to central Asia, the Mediterranean, and south into India. Holder family group M is Haplogroup E1b1a, shorthand E-M2. Most of the known matches are of African origin. Holder family group O is Haplogroup E1b1b1, shorthand E-M35.1, found in eastern Africa and around the Mediterranean. Holder family group N matches Haplogroup N (purely fortuitously), which is found in Finland and Russia, primarily among native Siberians. The shorthand designation for this group is N-M231.
|